B3 | 1, 2, and 3 Bedroom Apartments for Rent in Raleigh at Aventon Nora
B3
2 Bed 2 Bath 1098 sq. ft.
Starting at $1,965
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1-117 | Floor 1 | $2,125 | $200 | Available Now | |
# 1-306 | Floor 3 | $2,070 | $200 | Available Now | |
# 1-110 | Floor 1 | $1,995 | $200 | Available Now | |
# 1-108 | Floor 1 | $1,980 | $200 | Available Now | |
# 1-210 | Floor 2 | $2,025 | $200 | Available Now | |
# 1-122 | Floor 1 | $1,970 | $200 | Available Now | |
# 1-111 | Floor 1 | $2,125 | $200 | Available Now | |
# 1-206 | Floor 2 | $1,965 | $200 | Available Now | |
# 1-310 | Floor 3 | $2,070 | $200 | Available Now | |
# 1-322 | Floor 3 | $2,070 | $200 | Available Now | |
# 1-015 | $2,170 | $200 | Available Now | ||
# 1-308 | Floor 3 | $2,070 | $200 | Available Now | |
# 1-007 | $2,170 | $200 | Available Now | ||
# 1-017 | $2,170 | $200 | Available Now | ||
# 1-011 | $2,170 | $200 | Available Now | ||
# 1-211 | Floor 2 | $2,125 | $200 | Available Now | |
# 1-207 | Floor 2 | $2,125 | $200 | Available Now | |
# 1-107 | Floor 1 | $2,125 | $200 | Available Now | |
# 2-109 | Floor 1 | $2,030 | $200 | Oct 23, 2023 | |
# 2-103 | Floor 1 | $2,030 | $200 | Oct 23, 2023 | |
# 2-303 | Floor 3 | $1,985 | $200 | Oct 23, 2023 | |
# 2-203 | Floor 2 | $1,985 | $200 | Oct 23, 2023 | |
# 2-209 | Floor 2 | $1,985 | $200 | Oct 23, 2023 | |
# 2-309 | Floor 3 | $1,985 | $200 | Oct 23, 2023 |
Floorplans are an artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.