B4 | 1, 2, and 3 Bedroom Apartments for Rent in Raleigh at Aventon Nora
B4
2 Bed 2 Bath 1130 sq. ft.
Starting at $2,010
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1-118 | Floor 1 | $2,155 | $200 | Available Now | |
# 1-114 | Floor 1 | $2,155 | $200 | Available Now | |
# 1-120 | Floor 1 | $2,055 | $200 | Available Now | |
# 1-218 | Floor 2 | $2,025 | $200 | Available Now | |
# 2-218 | Floor 2 | $2,070 | $200 | Available Now | |
# 1-214 | Floor 2 | $2,010 | $200 | Available Now | |
# 1-314 | Floor 3 | $2,180 | $200 | Available Now | |
# 1-318 | Floor 3 | $2,180 | $200 | Available Now | |
# 1-220 | Floor 2 | $2,110 | $200 | Available Now | |
# 2-219 | Floor 2 | $2,070 | $200 | Oct 23, 2023 | |
# 2-210 | Floor 2 | $2,070 | $200 | Oct 23, 2023 | |
# 2-120 | Floor 1 | $2,070 | $200 | Oct 23, 2023 | |
# 2-214 | Floor 2 | $2,070 | $200 | Oct 23, 2023 | |
# 2-221 | Floor 2 | $2,070 | $200 | Oct 23, 2023 | |
# 2-118 | Floor 1 | $2,070 | $200 | Oct 23, 2023 | |
# 2-314 | Floor 3 | $2,070 | $200 | Oct 23, 2023 | |
# 2-310 | Floor 3 | $2,070 | $200 | Oct 23, 2023 | |
# 2-220 | Floor 2 | $2,070 | $200 | Oct 23, 2023 | |
# 2-119 | Floor 1 | $2,115 | $200 | Oct 23, 2023 | |
# 2-110 | Floor 1 | $2,115 | $200 | Oct 23, 2023 | |
# 2-020 | $2,115 | $200 | Oct 23, 2023 | ||
# 2-018 | $2,115 | $200 | Oct 23, 2023 | ||
# 2-114 | Floor 1 | $2,115 | $200 | Oct 23, 2023 | |
# 2-121 | Floor 1 | $2,115 | $200 | Oct 23, 2023 | |
# 2-320 | Floor 3 | $2,095 | $200 | Oct 23, 2023 | |
# 2-319 | Floor 3 | $2,095 | $200 | Oct 23, 2023 | |
# 2-318 | Floor 3 | $2,095 | $200 | Oct 23, 2023 | |
# 2-321 | Floor 3 | $2,095 | $200 | Oct 23, 2023 |
Floorplans are an artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.